Single Family for Sale: 8311 Read Street, Omaha, NE 68122
02/13/2026 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 8311 Read Street, Omaha, NE
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/14/2026 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Omaha | 68122 | 4 | 3.0 | $270,000 | 1,457 | $185 | N/A |
| 8315 Craig Street | Omaha | 68122 | 3 | 2.0 | $287,000 | 1,516 | $189 | 02/25/2025 |
| 8035 Bauman Avenue | Omaha | 68122 | 3 | 2.0 | $267,500 | 1,586 | $169 | 03/07/2025 |
| 8341 Weber Street | Omaha | 68122 | 3 | 3.0 | $285,000 | 1,588 | $179 | 04/25/2025 |
| 8202 Hanover Street | Omaha | 68122 | 3 | 2.0 | $250,000 | 1,313 | $190 | 06/06/2025 |
| 8260 Girard Street | Omaha | 68122 | 3 | 3.0 | $281,000 | 1,623 | $173 | 05/30/2025 |
| 8311 Weber Street | Omaha | 68122-0000 | 3 | 2.0 | $283,000 | 1,558 | $182 | 06/16/2025 |
| 7916 Newport Avenue | Omaha | 68022 | 3 | 2.0 | $265,000 | 1,337 | $198 | 07/28/2025 |
| 8316 Read Street | Omaha | 68122 | 3 | 2.0 | $276,500 | 1,523 | $182 | 07/07/2025 |
| 8256 Girard Street | Omaha | 68122 | 3 | 2.0 | $254,000 | 1,382 | $184 | 07/30/2025 |
| 8405 Wyoming Street | Omaha | 68122 | 3 | 3.0 | $285,000 | 1,462 | $195 | 08/18/2025 |
| 7405 N 80 Street | Omaha | 68122 | 3 | 2.0 | $259,000 | 1,527 | $170 | 09/19/2025 |
| 8202 Potter Street | Omaha | 68122-0000 | 3 | 3.0 | $290,000 | 1,523 | $190 | 09/12/2025 |
| 8412 Read Street | Omaha | 68122 | 3 | 3.0 | $264,900 | 1,548 | $171 | 09/04/2025 |
| 8507 Potter Street | Omaha | 68122 | 3 | 3.0 | $263,000 | 1,454 | $181 | 12/22/2025 |
| 8753 Quest Street | Omaha | 68122 | 3 | 2.0 | $259,000 | 1,609 | $161 | 12/22/2025 |
Omaha, NE 68144
8311 Read Street (MLS #22601467) is a multi-level single family home located in Omaha, NE. This single family home is 1,457 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 4 bedrooms, 3 baths and is 31 years old. This property was listed on 01/14/2026 and has been priced for sale at $270,000.
The 3 bedroom single family home at 8316 Read Street in Omaha is nearby and sold for $276,500 on 07/07/2025. Another nearby 3 bedroom single family home, 8260 Girard Street in Omaha sold for $281,000 on 05/30/2025.
Nearby zip codes are 68022, 68104, 68112, 68134 0000 and 68134. This property neighbors other cities such as Bennington and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Prime Home Realty |
