New Home for Sale: 12021 Daniell Road, Bellevue, NE 68123
12/19/2024 1 pm - 4 pm,
12/20/2024 1 pm - 4 pm,
12/21/2024 1 pm - 4 pm,
01/02/2025 1 pm - 4 pm,
01/03/2025 1 pm - 4 pm,
01/04/2025 1 pm - 4 pm,
01/05/2025 1 pm - 4 pm,
01/09/2025 1 pm - 4 pm,
01/10/2025 1 pm - 4 pm,
01/11/2025 1 pm - 4 pm,
01/12/2025 1 pm - 4 pm,
01/16/2025 1 pm - 4 pm,
01/17/2025 1 pm - 4 pm,
01/18/2025 1 pm - 4 pm,
01/19/2025 1 pm - 4 pm,
01/23/2025 1 pm - 4 pm,
01/24/2025 1 pm - 4 pm,
01/25/2025 1 pm - 4 pm,
01/26/2025 1 pm - 4 pm,
01/30/2025 1 pm - 4 pm,
01/31/2025 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12021 Daniell Road, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $408,095 | 2.03% |
06/05/2024 | Listing Price | $399,960 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123 | 3 | 2.0 | $408,095 | 1,512 | $270 | N/A |
5103 Helwig Avenue | Papillion | 68133 | 2 | 2.0 | $440,634 | 1,443 | $305 | 02/09/2024 |
5216 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $389,756 | 1,507 | $259 | 06/18/2024 |
5214 Helwig Avenue | Papillion | 68133 | 3 | 3.0 | $364,652 | 1,588 | $230 | 08/21/2024 |
13514 S 49 Street | Papillion | 68133 | 3 | 2.0 | $383,445 | 1,533 | $250 | 06/11/2024 |
4806 Sheridan Road | Papillion | 68133 | 3 | 3.0 | $360,856 | 1,588 | $227 | 10/02/2024 |
12025 Daniell Road | Bellevue | 68123 | 3 | 2.0 | $432,622 | 1,612 | $268 | 12/08/2023 |
13004 S 55 Street | Papillion | 68133 | 3 | 2.0 | $360,000 | 1,559 | $231 | 12/22/2023 |
6871 Stony Point Drive | Papillion | 68133 | 4 | 3.0 | $435,383 | 1,590 | $274 | 08/27/2024 |
12923 S 44th Avenue | Bellevue | 68123 | 2 | 2.0 | $447,658 | 1,443 | $310 | 03/07/2024 |
4303 Chennault Street | Bellevue | 68123 | 3 | 2.0 | $387,900 | 1,570 | $247 | 05/01/2024 |
12107 S 44 Street | Bellevue | 68123 | 3 | 2.0 | $440,000 | 1,690 | $260 | 08/02/2024 |
5318 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $400,979 | 1,507 | $266 | 08/26/2024 |
1804 Raven Ridge Drive | Bellevue | 68123 | 3 | 3.0 | $360,231 | 1,588 | $227 | 06/24/2024 |
12316 Quail Drive | Bellevue | 68123 | 3 | 2.0 | $472,000 | 1,660 | $284 | 10/01/2024 |
5209 Helwig Street | Papillion | 68133 | 3 | 2.0 | $342,000 | 1,608 | $213 | 11/01/2024 |
12021 Daniell Road (MLS #22413935) is a 1.0 story/ranch new home located in Bellevue, NE. This new home is 1,512 sqft and on a lot of 8,886 sqft (or 0.20 acres) with 3 bedrooms and 2 baths. This property was listed on 06/05/2024 and has been priced for sale at $408,095.
The 3 bedroom new home at 12025 Daniell Road in Bellevue is nearby and sold for $432,622 on 12/08/2023. Another nearby 3 bedroom new home, 12107 S 44 Street in Bellevue sold for $440,000 on 08/02/2024.
Nearby zip codes are 68046, 68105, 68123 0000, 68133 and 68147. This property neighbors other cities such as Gretna, La Vista, Omaha, Papillion and Plattsmouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |