New Home for Sale: 12110 Quail Drive, Bellevue, NE 68123
12/20/2024 2 pm - 6 pm,
12/21/2024 1 pm - 5 pm,
12/22/2024 1 pm - 5 pm,
12/27/2024 2 pm - 6 pm,
12/28/2024 1 pm - 5 pm,
12/29/2024 1 pm - 5 pm,
01/03/2025 2 pm - 6 pm,
01/04/2025 1 pm - 5 pm,
01/05/2025 1 pm - 5 pm,
01/10/2025 2 pm - 6 pm,
01/11/2025 1 pm - 5 pm,
01/12/2025 1 pm - 5 pm,
01/17/2025 2 pm - 6 pm,
01/18/2025 1 pm - 5 pm,
01/19/2025 1 pm - 5 pm,
01/24/2025 2 pm - 6 pm,
01/25/2025 1 pm - 5 pm,
01/26/2025 1 pm - 5 pm,
01/31/2025 2 pm - 6 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12110 Quail Drive, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
06/28/2024 | Listing Price | $464,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123 | 4 | 3.0 | $464,000 | 2,344 | $198 | N/A |
1927 Raven Ridge Drive | Bellevue | 68123 | 4 | 3.0 | $394,075 | 2,297 | $172 | 07/11/2023 |
5016 Heartland Drive | Papillion | 68133 | 4 | 3.0 | $449,000 | 2,507 | $179 | 08/09/2023 |
4437 Leawood Drive | Bellevue | 68123 | 3 | 3.0 | $420,000 | 2,352 | $179 | 07/28/2023 |
4911 Helwig Avenue | Papillion | 68133 | 4 | 3.0 | $449,000 | 2,507 | $179 | 07/24/2023 |
1914 Hummingbird Drive | Bellevue | 68123 | 4 | 3.0 | $403,728 | 2,333 | $173 | 08/22/2023 |
5211 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $423,101 | 2,297 | $184 | 03/27/2024 |
5207 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $423,807 | 2,297 | $185 | 06/05/2024 |
5501 Arrowhead Lane | Papillion | 68133 | 4 | 3.0 | $469,000 | 2,507 | $187 | 10/03/2023 |
14603 S 17 Street | Bellevue | 68123 | 4 | 3.0 | $394,900 | 2,297 | $172 | 03/01/2024 |
5008 Waterford Avenue | Papillion | 68133 | 4 | 3.0 | $504,999 | 2,507 | $201 | 12/13/2023 |
7411 Swallowtail Drive | Papillion | 68046 | 4 | 3.0 | $495,000 | 2,364 | $209 | 06/17/2024 |
13808 S 52nd Street | Papillion | 68133 | 4 | 3.0 | $459,000 | 2,507 | $183 | 12/04/2023 |
13710 S 54th Street | Papillion | 68133 | 4 | 3.0 | $459,000 | 2,507 | $183 | 05/17/2024 |
4908 Heartland Drive | Papillion | 68046 | 4 | 3.0 | $400,000 | 2,491 | $161 | 06/03/2024 |
14606 S 18 Street | Bellevue | 68123 | 4 | 3.0 | $383,363 | 2,297 | $167 | 05/30/2024 |
12110 Quail Drive (MLS #22416523) is a 2 story new home located in Bellevue, NE. This new home is 2,344 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 06/28/2024 and has been priced for sale at $464,000.
The 3 bedroom new home at 4437 Leawood Drive in Bellevue is nearby and sold for $420,000 on 07/28/2023. Another nearby 4 bedroom new home, 4911 Helwig Avenue in Papillion sold for $449,000 on 07/24/2023.
Nearby zip codes are 68028, 68046, 68123 0000, 68123 2641 and 68133. This property neighbors other cities such as Gretna, La Vista, Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |