New Home for Sale: 12551 Quail Drive, Bellevue, NE 68123-0000
12/19/2024 1 pm - 4 pm,
12/20/2024 1 pm - 4 pm,
12/21/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12551 Quail Drive, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $519,065 | 1.03% |
04/11/2024 | Price Adjustment | $524,465 | 0.90% |
04/04/2024 | Price Adjustment | $519,765 | 0.24% |
01/02/2024 | Listing Price | $518,515 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123-0000 | 4 | 3.0 | $519,065 | 2,513 | $207 | N/A |
5007 Clearwater Drive | Papillion | 68133 | 4 | 3.0 | $515,000 | 2,709 | $190 | 01/22/2024 |
5008 Waterford Avenue | Papillion | 68133 | 4 | 3.0 | $504,999 | 2,507 | $201 | 12/13/2023 |
13808 S 52nd Street | Papillion | 68133 | 4 | 3.0 | $459,000 | 2,507 | $183 | 12/04/2023 |
13710 S 54th Street | Papillion | 68133 | 4 | 3.0 | $459,000 | 2,507 | $183 | 05/17/2024 |
6225 Clear Creek Street | Papillion | 68157 | 5 | 3.0 | $404,990 | 2,483 | $163 | 09/30/2024 |
2119 Gindy Drive | Bellevue | 68147 | 3 | 2.0 | $477,400 | 2,619 | $182 | 03/08/2024 |
4908 Heartland Drive | Papillion | 68046 | 4 | 3.0 | $400,000 | 2,491 | $161 | 06/03/2024 |
5409 Springview Circle | Papillion | 68133 | 4 | 3.0 | $485,000 | 2,600 | $187 | 06/30/2024 |
6224 Clear Creek Street | Papillion | 68157 | 4 | 4.0 | $449,990 | 2,452 | $184 | 06/11/2024 |
6216 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $445,990 | 2,511 | $178 | 06/25/2024 |
6217 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $424,990 | 2,452 | $173 | 06/25/2024 |
6210 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $463,215 | 2,452 | $189 | 07/03/2024 |
5119 Helwig Avenue | Papillion | 68133 | 4 | 3.0 | $459,000 | 2,507 | $183 | 10/15/2024 |
6220 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $440,790 | 2,511 | $176 | 08/21/2024 |
4311 Chennault Street | Bellevue | 68123 | 4 | 3.0 | $499,500 | 2,324 | $215 | 08/30/2024 |
12551 Quail Drive (MLS #22400092) is a 1.0 story/ranch new home located in Bellevue, NE. This new home is 2,513 sqft and on a lot of 12,153 sqft (or 0.28 acres) with 4 bedrooms, 3 baths and is 7 years old. This property was listed on 01/02/2024 and has been priced for sale at $519,065.
The 4 bedroom new home at 4311 Chennault Street in Bellevue is nearby and sold for $499,500 on 08/30/2024. Another nearby 4 bedroom new home, 4908 Heartland Drive in Papillion sold for $400,000 on 06/03/2024.
Nearby zip codes are 68123 9999, 68123, 68133 3386, 68133 and 68147. This property neighbors other cities such as Gretna, La Vista, Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |