New Home for Sale: 4119 S 213th Street, Elkhorn, NE 68022
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
01/03/2025 12 pm - 4 pm,
01/04/2025 12 pm - 4 pm,
01/05/2025 12 pm - 4 pm,
01/09/2025 12 pm - 4 pm,
01/10/2025 12 pm - 4 pm,
01/11/2025 12 pm - 4 pm,
01/12/2025 12 pm - 4 pm,
01/16/2025 12 pm - 4 pm,
01/17/2025 12 pm - 4 pm,
01/18/2025 12 pm - 4 pm,
01/19/2025 12 pm - 4 pm,
01/23/2025 12 pm - 4 pm,
01/24/2025 12 pm - 4 pm,
01/25/2025 12 pm - 4 pm,
01/26/2025 12 pm - 4 pm,
01/30/2025 12 pm - 4 pm,
01/31/2025 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4119 S 213th Street, Elkhorn, NE
Date | Name | Price | Difference |
---|---|---|---|
09/06/2024 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Elkhorn | 68022 | 4 | 3.0 | $375,000 | 3,160 | $119 | N/A |
4112 S 213th Street | Elkhorn | 68022 | 5 | 4.0 | $469,700 | 3,339 | $141 | 09/29/2023 |
4418 S 212th Street | Elkhorn | 68022 | 5 | 4.0 | $450,795 | 3,032 | $149 | 10/27/2023 |
4418 S 213th Street | Elkhorn | 68022 | 5 | 4.0 | $456,127 | 3,215 | $142 | 11/01/2023 |
4119 S 213th Street (MLS #22422908) is a 1.0 story/ranch new home located in Elkhorn, NE. This new home is 3,160 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms and 3 baths. This property was listed on 09/06/2024 and has been priced for sale at $375,000.
The 5 bedroom new home at 4112 S 213th Street in Elkhorn is nearby and sold for $469,700 on 09/29/2023. Another nearby 5 bedroom new home, 4418 S 212th Street in Elkhorn sold for $450,795 on 10/27/2023.
Nearby zip codes are 68002, 68022 0000, 68130, 68135 0000 and 68135. This property neighbors other cities such as Gretna, Omaha and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nebraska Realty |