Townhouse for Sale: 2930 N. 86th Street, Lincoln, NE 68507
12/22/2024 2 pm - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2930 N. 86th Street, Lincoln, NE
Date | Name | Price | Difference |
---|---|---|---|
08/01/2024 | Listing Price | $338,862 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lincoln | 68507 | 2 | 3.0 | $338,862 | 1,906 | $178 | N/A |
2040 Connor Place | Lincoln | 68505 | 3 | 3.0 | $260,000 | 1,739 | $150 | 03/28/2024 |
2607 N 91 Street | Lincoln | 68507 | 3 | 3.0 | $263,000 | 1,739 | $151 | 12/22/2023 |
2008 Connor Place | Lincoln | 68505 | 3 | 3.0 | $245,000 | 1,738 | $141 | 01/04/2024 |
2824 N 86th Street | Lincoln | 68507 | 3 | 3.0 | $337,000 | 1,929 | $175 | 08/05/2024 |
2880 N. 86th Street | Lincoln | 68507 | 3 | 3.0 | $343,943 | 1,990 | $173 | 06/17/2024 |
2900 N. 86th Street | Lincoln | 68507 | 3 | 3.0 | $338,943 | 1,990 | $170 | 06/26/2024 |
2904 N. 86th Street | Lincoln | 68507 | 3 | 3.0 | $338,943 | 1,990 | $170 | 06/28/2024 |
2920 N. 86th Street | Lincoln | 68507 | 3 | 3.0 | $346,938 | 1,990 | $174 | 05/10/2024 |
2464 Cedar Cove Road | Lincoln | 68507 | 3 | 3.0 | $268,500 | 1,739 | $154 | 02/22/2024 |
8955 Broken Spoke Drive | Lincoln | 68507 | 3 | 3.0 | $260,000 | 1,739 | $150 | 05/14/2024 |
2510 Cedar Cove Road | Lincoln | 68507 | 3 | 3.0 | $265,000 | 1,738 | $152 | 05/03/2024 |
8210 Ventura Place | Lincoln | 68505 | 3 | 3.0 | $320,000 | 1,764 | $181 | 08/20/2024 |
2607 N 91st Street | Lincoln | 68507 | 3 | 3.0 | $270,000 | 1,739 | $155 | 06/20/2024 |
8931 Broken Spoke Drive | Lincoln | 68507 | 3 | 3.0 | $277,000 | 1,739 | $159 | 09/30/2024 |
8201 Colby Place | Lincoln | 68505 | 3 | 3.0 | $320,000 | 1,776 | $180 | 09/13/2024 |
2930 N. 86th Street (MLS #22422603) is a 1.0 story/ranch townhouse listing located in Lincoln, NE. This townhouse listing is 1,906 sqft and on a lot of 3,441 sqft (or 0.08 acres) with 2 bedrooms and 3 baths. This property was listed on 09/04/2024 and has been priced for sale at $338,862.
The 3 bedroom townhouse listing at 2920 N. 86th Street in Lincoln is nearby and sold for $346,938 on 05/10/2024. Another nearby 3 bedroom townhouse listing, 2904 N. 86th Street in Lincoln sold for $338,943 on 06/28/2024.
Nearby zip codes are 68339, 68372, 68505, 68517 and 68527. This property neighbors other cities such as Davey, Denton, Hickman and Walton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXIT Realty Professionals |