New Home for Sale: 7926 N 93 Street, Omaha, NE 68122
12/22/2024 12 pm - 2 pm,
12/29/2024 12 pm - 2 pm,
01/05/2025 12 pm - 2 pm,
01/12/2025 12 pm - 2 pm,
01/19/2025 12 pm - 2 pm,
01/26/2025 12 pm - 2 pm,
02/02/2025 12 pm - 2 pm,
02/09/2025 12 pm - 2 pm,
02/16/2025 12 pm - 2 pm,
02/23/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 7926 N 93 Street, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
12/10/2024 | Price Adjustment | $374,900 | 0.03% |
10/31/2024 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68122 | 4 | 3.0 | $374,900 | 1,838 | $204 | N/A |
7917 N 93 Street | Omaha | 68122 | 4 | 3.0 | $356,500 | 1,981 | $180 | 06/24/2024 |
7808 N 94 Circle | Omaha | 68122 | 4 | 3.0 | $370,000 | 1,826 | $203 | 03/15/2024 |
7810 N 94 Circle | Omaha | 68122 | 4 | 3.0 | $352,750 | 1,826 | $193 | 05/03/2024 |
7924 N 93 Street | Omaha | 68122 | 4 | 3.0 | $379,585 | 1,826 | $208 | 08/16/2024 |
9428 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $315,990 | 1,752 | $180 | 02/26/2024 |
9424 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $314,990 | 1,752 | $180 | 02/13/2024 |
9420 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $324,990 | 1,752 | $185 | 04/01/2024 |
9416 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $324,990 | 1,752 | $185 | 06/14/2024 |
9404 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $316,990 | 1,752 | $181 | 09/09/2024 |
9314 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $330,990 | 1,752 | $189 | 08/22/2024 |
9306 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $312,990 | 1,752 | $179 | 08/12/2024 |
8002 N 93rd Street | Omaha | 68122 | 4 | 3.0 | $319,990 | 1,752 | $183 | 06/26/2024 |
7915 N 93 Street | Omaha | 68122 | 3 | 3.0 | $350,000 | 1,981 | $177 | 10/04/2024 |
7913 N 93 Street | Omaha | 68122 | 3 | 3.0 | $350,000 | 1,981 | $177 | 06/27/2024 |
9436 Reynolds Street | Omaha | 68122 | 4 | 3.0 | $324,990 | 1,752 | $185 | 08/12/2024 |
7926 N 93 Street (MLS #22427877) is a 2 story new home located in Omaha, NE. This new home is 1,838 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 4 bedrooms and 3 baths. This property was listed on 10/31/2024 and has been priced for sale at $374,900.
The 4 bedroom new home at 7924 N 93 Street in Omaha is nearby and sold for $379,585 on 08/16/2024. Another nearby 4 bedroom new home, 7917 N 93 Street in Omaha sold for $356,500 on 06/24/2024.
Nearby zip codes are 68022, 68127, 68134, 68142 and 68164 9999. This property neighbors other cities such as Bennington and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Greater Omaha |