New Home for Sale: 7929 N 94 Street, Omaha, NE 68122
12/22/2024 12 pm - 2 pm,
12/29/2024 12 pm - 2 pm,
01/05/2025 12 pm - 2 pm,
01/12/2025 12 pm - 2 pm,
01/19/2025 12 pm - 2 pm,
01/26/2025 12 pm - 2 pm,
02/02/2025 12 pm - 2 pm,
02/09/2025 12 pm - 2 pm,
02/16/2025 12 pm - 2 pm,
02/23/2025 12 pm - 2 pm,
03/02/2025 12 pm - 2 pm,
03/09/2025 12 pm - 2 pm,
03/16/2025 12 pm - 2 pm,
03/23/2025 12 pm - 2 pm,
03/30/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 7929 N 94 Street, Omaha, NE
Date | Name | Price | Difference |
---|---|---|---|
12/15/2024 | Price Adjustment | $385,000 | 2.53% |
12/11/2024 | Listing Price | $395,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Omaha | 68122 | 4 | 3.0 | $385,000 | 2,069 | $186 | N/A |
7917 N 93 Street | Omaha | 68122 | 4 | 3.0 | $356,500 | 1,981 | $180 | 06/24/2024 |
7907 N 93 Street | Omaha | 68122 | 4 | 3.0 | $355,000 | 2,069 | $172 | 02/01/2024 |
7906 N 93 Street | Omaha | 68122 | 4 | 3.0 | $360,700 | 2,069 | $174 | 02/20/2024 |
11106 Sunrise Street | Omaha | 68142 | 3 | 3.0 | $345,984 | 1,986 | $174 | 04/11/2024 |
9440 Reynolds Street | Omaha | 68122 | 3 | 3.0 | $310,990 | 2,044 | $152 | 02/15/2024 |
9508 Reynolds Street | Omaha | 68122 | 3 | 3.0 | $317,490 | 2,044 | $155 | 03/29/2024 |
9504 Reynolds Street | Omaha | 68122 | 3 | 3.0 | $314,990 | 2,044 | $154 | 02/27/2024 |
9432 Reynolds Street | Omaha | 68122 | 3 | 3.0 | $319,990 | 2,044 | $157 | 04/25/2024 |
7759 N 109 Street | Omaha | 68142 | 3 | 2.0 | $401,778 | 2,054 | $196 | 06/13/2024 |
10814 Sheffield Street | Omaha | 68142 | 3 | 2.0 | $363,563 | 1,879 | $193 | 08/09/2024 |
10806 Sheffield Street | Omaha | 68142 | 3 | 2.0 | $329,400 | 1,879 | $175 | 10/22/2024 |
7915 N 93 Street | Omaha | 68122 | 3 | 3.0 | $350,000 | 1,981 | $177 | 10/04/2024 |
11064 Baker Street | Omaha | 68142 | 3 | 3.0 | $369,368 | 1,986 | $186 | 09/10/2024 |
7763 N 109 Street | Omaha | 68142 | 3 | 2.0 | $347,479 | 1,879 | $185 | 06/12/2024 |
7913 N 93 Street | Omaha | 68122 | 3 | 3.0 | $350,000 | 1,981 | $177 | 06/27/2024 |
7929 N 94 Street (MLS #22430776) is a 1.0 story/ranch new home located in Omaha, NE. This new home is 2,069 sqft and on a lot of 6,273 sqft (or 0.14 acres) with 4 bedrooms and 3 baths. This property was listed on 12/11/2024 and has been priced for sale at $385,000.
The 4 bedroom new home at 7906 N 93 Street in Omaha is nearby and sold for $360,700 on 02/20/2024. Another nearby 3 bedroom new home, 9432 Reynolds Street in Omaha sold for $319,990 on 04/25/2024.
Nearby zip codes are 68022, 68127, 68134, 68142 and 68164 9999. This property neighbors other cities such as Bennington and Elkhorn.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Greater Omaha |