New Home for Sale: 10522 S 113th Street, Papillion, NE 68046
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm,
12/26/2024 12 pm - 4 pm,
12/27/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10522 S 113th Street, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
08/13/2024 | Listing Price | $395,319 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68046 | 4 | 3.0 | $395,319 | 2,929 | $135 | N/A |
12009 S 110 Street | Papillion | 68046 | 5 | 3.0 | $499,000 | 2,750 | $181 | 10/18/2023 |
11002 Freeboard Drive | Papillion | 68046 | 4 | 4.0 | $467,916 | 3,076 | $152 | 02/01/2024 |
11612 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $397,490 | 2,731 | $146 | 05/02/2024 |
11206 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $487,417 | 2,750 | $177 | 04/10/2024 |
11227 Cove Hollow Drive | Papillion | 68046 | 4 | 3.0 | $453,147 | 3,107 | $146 | 08/16/2024 |
12113 S 110th Street | Papillion | 68046 | 5 | 3.0 | $507,567 | 2,750 | $185 | 10/02/2024 |
11607 Port Royal Drive | Papillion | 68046 | 5 | 3.0 | $401,990 | 2,731 | $147 | 05/23/2024 |
11857 S 116th Street | Papillion | 68046 | 5 | 3.0 | $399,990 | 2,731 | $146 | 08/09/2024 |
11607 S 113 Avenue | Papillion | 68046 | 4 | 3.0 | $473,926 | 3,062 | $155 | 06/27/2024 |
11263 S 114th Avenue | Papillion | 68046 | 4 | 3.0 | $441,900 | 2,814 | $157 | 08/30/2024 |
10522 S 113th Street (MLS #22420737) is a 1.0 story/ranch new home located in Papillion, NE. This new home is 2,929 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 4 bedrooms, 3 baths and is 2 years old. This property was listed on 08/13/2024 and has been priced for sale at $395,319.
The 4 bedroom new home at 11227 Cove Hollow Drive in Papillion is nearby and sold for $453,147 on 08/16/2024. Another nearby 4 bedroom new home, 11002 Freeboard Drive in Papillion sold for $467,916 on 02/01/2024.
Nearby zip codes are 68046 0000, 68128, 68133, 68138 and 68146. This property neighbors other cities such as La Vista, Omaha, Ralston and Springfield.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |